RECRUITMENT OF SPECIALIST OFFICERS
APPLICATIONS ARE INVITED FROM INDIAN CITIZENS FOR APPOINTMENT TO THE FOLLOWING POSTS OF SPECIALIST OFFICERS
Eligible candidates are requested to apply ON-LINE through Bank’s website www.canarabank.com. No other means / mode of Application will be accepted.
Unless the system generated print-out of the registered application is received by post, along with Payment Challan, Photo and other relevant documents, the on-line registration is not valid.
Important Dates | |
Event | Date |
Opening Date for on-line registration on Website | 25.08.2010 |
Closing Date for on-line registration on Website [including far-flung areas] | 20.09.2010 |
Last date for receipt of system generated print-out of registered application along with Payment Challan & other documents | 27.09.2010 |
Last date for receipt of system generated print-out of registered application along with Payment Challan & other documents from far-flung areas@ | 04.10.2010 |
Tentative Date of Written Test | 12.12.2010 |
The details of posts are as follows;
Post Code | Post Name | Scale | No. of Posts | Age [Years] Min-Max |
1 | Assistant General Manager – Chief Security Officer | SMGS-V | 01 | 55* (Max) |
2 | Divisional Manager – Chartered Accountant | SMGS-IV | 03 | 28 - 40 |
3 | Divisional Manager – HR Planning & Development | SMGS-IV | 01 | 28 - 40 |
4 | Divisional Manager – Technical | SMGS-IV | 05 | 28 – 40 |
5 | Senior Manager – Chartered Accountant | MMGS-III | 08 | 25 - 35 |
6 | Senior Manager – Technical | MMGS-III | 17 | 25 – 35 |
7 | Manager – Technical | MMGS-II | 03 | 21 – 32 |
8 | Agri-Business Marketing Officer | JMGS-I | 10 | 21 – 30 |
9 | Computer Programmer | JMGS-I | 07 | 21 – 30 |
10 | Database Administrator | JMGS-I | 01 | 21 - 30 |
11 | Financial Analyst | JMGS-I | 14 | 21 - 30 |
12 | Junior Economist | JMGS-I | 01 | 21 - 30 |
13 | Law Officer | JMGS-I | 55 | 21 - 30 |
14 | Network Administrator | JMGS-I | 07 | 21 - 30 |
15 | Official Language Officer | JMGS-I | 05 | 21 – 30 |
16 | Security Officer | JMGS-I | 15 | 21 – 40* |
17 | SME Marketing Officer | JMGS-I | 10 | 21 – 30 |
18 | Systems Engineer | JMGS-I | 01 | 21 – 30 |
19 | Technical Field Officer – Civil | JMGS-I | 03 | 21 - 30 |
20 | Technical Field Officer – Electrical | JMGS-I | 02 | 21 - 30 |
21 | Technical Field Officer – Mechanical | JMGS-I | 18 | 21 – 30 |
Total | 187 |
* inclusive of all relaxations
For Details Visit: http://www.canarabank.com/English/Scripts/RecruitmentProject32010Ad.aspx
For Details Visit: http://www.canarabank.com/English/Scripts/RecruitmentProject32010Ad.aspx